Our Products

DIMENSIONS OF ROUND CONDUITS


IS : 9537 (PART III)
Normal Size (mm) Outside Diameter (mm) Tolerance on Outside Diameter (mm) Light - Min. Inside Dia.(mm) Medium - Min. Inside Dia.(mm) Heavy - Min. Inside Dia.(mm)
16 16 - 0.3 13.7 13 12.2
19 19 - 0.3 16.5 16 15.1
20 20 - 0.3 17.4 16.9 15.8
25 25 - 0.4 22.1 21.4 20.6
32 32 - 0.4 28.6 27.4 26.6
40 40 - 0.4 35.8 35.4 34.4
50 50 - 0.5 45.1 44.3 43.2
63 63 - 0.6 57 - -

NON ISI PVC Conduit Pipes


Colours : Black/Grey
S.No. Outside Diameter (mm) Equivalent Size (mm) Wall Thickness(mm)
1 19 3/4" 1.2
2 19 3/4" 1.5
3 19 3/4" 2.0
4 25 1" 1.5
5 25 1" 2.0
6 32 1.5" 2.0

Are Looking for Business Solutions ?